Pulses and Grains at OFM
| ITEM CODE | ITEM NAME | M.R.P |
| 1787 | PAIGAMBARI WHEAT | 100.00 |
| 29 | URAD DAL (BLACK) | 140.00 |
| 1547 | BLACK BEANS | 150.00 |
| 591 | BLACK HORSE GRAM | 100.00 |
| 1071 | MOCHAI - BROWN | 130.00 |
| 2654 | RAJMA HARSHIL | 320.00 |
| 44 | GREEN GRAM | 160.00 |
| 680 | DRY GREEN PEAS | 180.00 |
| 681 | DRY PEAS - WHITE | 130.00 |
| 43 | KABULI CHANNA | 130.00 |
| 682 | MASOOR DAL | 160.00 |
| 1901 | MASOOR WHOLE | 130.00 |
| 41 | MOONG DAL - SPLIT (CHILKA) | 150.00 |
| 45 | ROASTED GRAM | 180.00 |
| 25 | URAD DAL WHOLE | 170.00 |
| 27 | URAD SPLIT WIHTOUT SKIN | 150.00 |
| 28 | URAD SPLIT WITH SKIN | 160.00 |
| 32 | CHANNA DAL | 140.00 |
| 34 | COWPEA (RED) | 135.00 |
| 33 | COWPEA - WHITE | 110.00 |
| 47 | FLAX SEED | 170.00 |
| 42 | GROUNDNUT | 160.00 |
| 30 | MOONG DAL | 170.00 |
| 2632 | NARIPAYARU | 170.00 |
| 35 | SOYA BEANS | 120.00 |
| 26 | TOOR DAL | 150.00 |
| 46 | HORSE GRAM | 90.00 |
| 266 | KONDA KADALAI - BROWN | 120.00 |
| 48 | NAURANGI DAL | 250.00 |
| 120 | RAJMA (MIXED) | 210.00 |
| 118 | RAJMA (RED) | 260.00 |
| 119 | RAJMA (WHITE) | 200.00 |
| 103 | JAVE WHEAT | 120.00 |
| 49 | WHEAT | 50.00 |
